By Michael Honkanen, ASL & English Teacher
Business English | Marketing Phrases
Course description
EACH LESSON HAS THREE (3) PARTS:
1) Phrase Definition - We explore the official definition of each phrase and give you a simplified meaning which is easier to understand.
2) Pronunciation Practice - We break each marketing phrase into parts and practice EACH syllable to guarantee correct pronunciation.
3) Conversation Examples - We use multiple conversation examples, so you can see each marketing phrase in action.
THREE (3) LEVELS OF LISTENING COMPREHENSION TESTS:
• After we learn, pronounce, and practice the phrases, we’ll test your listening comprehension with three (3) levels of difficulty.
• With four (4) sections of marketing phrases, three (3) tests per section, and ten (10) questions per test, that's one hundred and twenty (120) questions!
WHO IS THIS COURSE FOR?
• Business professionals working in multinational companies
• Non-native English speakers looking to improve their Business English pronunciation
• Intermediate-level English as a Second Language students
• Students learning English to become more valuable in their future business career
BE CONFIDENT USING ESSENTIAL MARKETING AND BUSINESS VOCABULARY
Related Skills
Course overview - 53
"advertising campaign" | Group 1
"behavior pattern" | Group 1
"brand equity" | Group 1
"business plan" | Group 1
"buyer persona" | Group 1
"clickthrough rate" | Group 1
"competitive advantage" | Group 1
"consumer behavior" | Group 1
"conversion rate" | Group 1
"customer loyalty" | Group 1
LEVEL 1 Listening Test | Group 1
LEVEL 2 Listening Test | Group 1
LEVEL 3 Listening Test | Group 1
"crowdsourced content" | Group 2
"drip marketing" | Group 2
"educational infographic" | Group 2
"emotional branding" | Group 2
"engagement rate" | Group 2
"global brand" | Group 2
"growth hacking" | Group 2
"inbound marketing" | Group 2
"key performance indicator" | Group 2
"keyword phrase" | Group 2
Level 1 Listening Test | Group 2
Level 2 Listening Test | Group 2
Level 3 Listening Test | Group 2
"lifestyle segmentation" | Group 3
"market leader" | Group 3
"market survey" | Group 3
"mobile optimization" | Group 3
"niche strategy" | Group 3
"outdoor advertising" | Group 3
"payment threshold" | Group 3
"press release" | Group 3
"product launch" | Group 3
"product range" | Group 3
Level 1 Listening Test | Group 3
Level 2 Listening Test | Group 3
Level 3 Listening Test | Group 3
"product differentiation" | Group 4
"public relations" | Group 4
"random sampling" | Group 4
"research department" | Group 4
"return on investment" | Group 4
"sales representative" | Group 4
"target audience" | Group 4
"unique selling proposition" | Group 4
"user experience" | Group 4
"viral content" | Group 4
Level 1 Listening Test | Group 4
Level 2 Listening Test | Group 4
Level 3 Listening Test | Group 4
Well done! Way to go!